SN | First Name | Last Name | Gender | Date of Birth | Nationality | Bib No. | Race Timing |
1 | Baingio | Pinna | Male | 10/29/1962 | Italian | 102 | DNF |
2 | Sabrina | Godwin | Female | 1/12/1983 | Jamaican | 107 | 4:50:22.21hrs |
3 | Tenji | Sherpa | Male | 2/27/1997 | Nepali | 106 | 3:44:37.69hrs |
4 | RAULITO | GOMEZ - | Male | Spain | 119 | 3:49:43.10hrs | |
5 | Yusheng | Ni | Male | 1/27/1971 | Chinese | 110 | 3:22:50.03hrs |
6 | Purna | Tamang | Male | Nepali (Army) | 111 | 2:27:43.97hrs | |
7 | Mohan | Joshi | Male | Nepali (Army) | 112 | DNF | |
8 | Khadengra | Bhat | Male | Nepali (Army) | 113 | 2:24:41.21hrs | |
9 | Gopi Chandra | Parki | Male | Nepali (APF) | 114 | 2:24:28.74hrs | |
10 | Harikesh | Maurya | Male | 12/5/1996 | Nepali | 115 | DNF |
11 | Dharma | Maharjan | Male | Nepali | 116 | DNF | |
12 | Dhir Bahadur | Budha | Male | Nepali | 117 | DNF | |
13 | Homelal | Shrestha | Male | Nepali | 118 | 2:22:36.32hrs | |
14 | Dilip | Bhandari | Male | Nepali | 120 | DNF |
SN | First Name | Last Name | Gender | Date of Birth | Nationality | Bib No. | Race Timing |
1 | Krishna | Thapa | Male | 12/20/1995 | Nepali | 201 | DNF |
2 | Abhishek | Pandey | Male | 08/15/2056 | Nepali | 205 | DNF |
3 | Roman | Lama | Male | 11/13/1996 | Nepali | 207 | |
4 | Rajan | Gharti Chhetri | Male | Nepali | 208 | ||
5 | Victoria | Stevens | Female | 3/2/1989 | British | 215 | 1:49:42 hrs |
6 | Oliver | Marzetti | Male | 21-07-1993 | British | 217 | 2:04:05hrs |
7 | Dipak Kumar | Ranjit | Male | Nepali | 218 | ||
8 | Puspa lal | Shrestha | Male | 60 Years | Nepali | 220 | |
9 | Mahendra | Bajracharya | Male | 32-03-2032 | Nepali | 221 | |
10 | Prabin | Gaire | Male | 1/28/1993 | Nepali | 222 | |
11 | Tritha | Pun | Male | 5/24/1989 | Nepali | 223 | 1:09:49hrs |
12 | Budha | Bishwarupa | Female | Nepali (A) | 224 | DNF | |
13 | Resu | Basnet | Female | Nepali (A) | 225 | DNF | |
14 | Sarita | Basi | Female | Nepali (A) | 226 | DNF | |
15 | Ramji | Basnet | Male | Nepali (A) | 227 | 1:10:28hrs | |
16 | Tika Raj | Katuwal | Male | Nepali (A) | 228 | 1:10:31hrs | |
17 | Chatra | Dahal | Male | Nepali (A) | 229 | 1:16:20hrs | |
18 | Hari | Rimal | Male | Nepali (A) | 230 | ||
19 | Sanu Maya | Karki | Female | Nepali (Ar) | 231 | ||
20 | Binda Shrestha | Shrestha | Female | Nepali(APF) | 237 | ||
21 | Dipak | Mahat | Male | Nepali | 238 | ||
22 | Ajay | Kurmi | Male | Nepali | 239 | 1:27:59hrs | |
23 | Aryan | Basnet | Male | Nepali | 240 | 1:25:31hrs | |
24 | Chandra | Malla | Male | Nepali | 241 | ||
25 | Jamuna | Shrestha | Female | Nepali | 242 | ||
26 | Ganga | Shrestha | Female | Nepali | 243 | ||
27 | Kamal | Shrestha | Male | Nepali | 244 | ||
28 | Pradip Kumar | Shrestha | Male | Nepali | 288 | ||
29 | Chet | Shrestha | Male | Nepali | 252 | ||
30 | Gajendra | Joshi | Male | Nepali | 214 | 1:17:15hrs | |
31 | Ganesh | Tgaoa | Male | Nepali | 275 | 1:29:54hrs | |
32 | Daruys | Konotopetz | Male | Canadian | 141 | 1:42:58hrs | |
33 | Hemanta | Dhungana | Male | Nepali | 274 | DNF | |
35 | Arjun | Thapa | Male | Nepali | 285 | 1:26:22hrs | |
36 | Devraj | Basnet | Male | Nepali | 291 | 1:27:27hrs |
Family Name | First Name | Gender | Date of Birth | Nationality | Bib No. | Race Timing |
Kurmi | Sunil | Male | 5/3/2001 | Nepali | OO1 | 14:21:81hrs |
Budathoki | Monica | Female | Nepali | OO2 | DNF | |
Ale | Purna Bahadur | Male | Nepali | OO3 | 16:26:80hrs | |
Bhandari | Sashi | Male | Nepali | O11 | DNF | |
Chaudary | Tej Bahadur | Male | Nepali | OO5 | 14:35:00hrs | |
Ghale | Prabesh | Male | Nepali | O12 | DNF | |
Puran | B.Ale | Male | Nepali | O13 | DNF | |
Tej B | Chaudhary | Male | Nepali | O14 | DNF | |
Abdul | Motim | Male | Nepali | OO4 | 17:31:84hrs | |
Mokid | Khan | Male | Nepali | OO6 | 17:29:41hrs | |
Rakesh | Lods | Male | Nepali | OO7 | 14:47:00hrs | |
Saroj | Ghimire | Male | Nepali | OO8 | DNF | |
Ritik | Kunwar | Male | Nepali | O10 | DNF | |
Aashish | B.K | Male | Nepali | OO9 | DNF | |
Male | Nepali |
SN | First Name | Last Name | Gender | Date of Birth | Nationality | Bib No. | Race Timing |
1 |
Krishna |
Thapa |
Male |
12/20/1995 |
Nepali |
201 |
DNF |
2 |
Abhishek |
Pandey |
Male |
08/15/2056 |
Nepali |
205 |
DNF |
3 |
Roman |
Lama |
Male |
11/13/1996 |
Nepali |
207 |
|
4 |
Rajan |
Gharti Chhetri |
Male |
|
Nepali |
208 |
|
5 |
Victoria |
Stevens |
Female |
3/2/1989 |
British |
215 |
1:49:42 hrs |
6 |
Oliver |
Marzetti |
Male |
21-07-1993 |
British |
217 |
2:04:05hrs |
7 |
Dipak Kumar |
Ranjit |
Male |
|
Nepali |
218 |
|
8 |
Puspa lal |
Shrestha |
Male |
60 Years |
Nepali |
220 |
|
9 |
Mahendra |
Bajracharya |
Male |
32-03-2032 |
Nepali |
221 |
|
10 |
Prabin |
Gaire |
Male |
1/28/1993 |
Nepali |
222 |
|
11 |
Tritha |
Pun |
Male |
5/24/1989 |
Nepali |
223 |
1:09:49hrs |
12 |
Budha |
Bishwarupa |
Female |
|
Nepali (A) |
224 |
DNF |
13 |
Resu |
Basnet |
Female |
|
Nepali (A) |
225 |
DNF |
14 |
Sarita |
Basi |
Female |
|
Nepali (A) |
226 |
DNF |
15 |
Ramji |
Basnet |
Male |
|
Nepali (A) |
227 |
1:10:28hrs |
16 |
Tika Raj |
Katuwal |
Male |
|
Nepali (A) |
228 |
1:10:31hrs |
17 |
Chatra |
Dahal |
Male |
|
Nepali (A) |
229 |
1:16:20hrs |
18 |
Hari |
Rimal |
Male |
|
Nepali (A) |
230 |
|
19 |
Sanu Maya |
Karki |
Female |
|
Nepali (Ar) |
231 |
|
20 |
Binda Shrestha |
Shrestha |
Female |
|
Nepali(APF) |
237 |
|
21 |
Dipak |
Mahat |
Male |
|
Nepali |
238 |
|
22 |
Ajay |
Kurmi |
Male |
|
Nepali |
239 |
1:27:59hrs |
23 |
Aryan |
Basnet |
Male |
|
Nepali |
240 |
1:25:31hrs |
24 |
Chandra |
Malla |
Male |
|
Nepali |
241 |
|
25 |
Jamuna |
Shrestha |
Female |
|
Nepali |
242 |
|
26 |
Ganga |
Shrestha |
Female |
|
Nepali |
243 |
|
27 |
Kamal |
Shrestha |
Male |
|
Nepali |
244 |
|
28 |
Pradip Kumar |
Shrestha |
Male |
|
Nepali |
288 |
|
29 |
Chet |
Shrestha |
Male |
|
Nepali |
252 |
|
30 |
Gajendra |
Joshi |
Male |
|
Nepali |
214 |
1:17:15hrs |
31 |
Ganesh |
Tgaoa |
Male |
|
Nepali |
275 |
1:29:54hrs |
32 |
Daruys |
Konotopetz |
Male |
|
Canadian |
141 |
1:42:58hrs |
33 |
Hemanta |
Dhungana |
Male |
|
Nepali |
274 |
DNF |
35 |
Arjun |
Thapa |
Male |
|
Nepali |
285 |
1:26:22hrs |
36 |
Devraj |
Basnet |
Male |
|
Nepali |
291 |
1:27:27hrs |
Family Name | First Name | Gender | Date of Birth | Nationality | Bib No. | Race Timing |
Kurmi |
Sunil |
Male |
5/3/2001 |
Nepali |
OO1 |
14:21:81hrs |
Budathoki |
Monica |
Female |
|
Nepali |
OO2 |
DNF |
Ale |
Purna Bahadur |
Male |
|
Nepali |
OO3 |
16:26:80hrs |
Bhandari |
Sashi |
Male |
|
Nepali |
O11 |
DNF |
Chaudary |
Tej Bahadur |
Male |
|
Nepali |
OO5 |
14:35:00hrs |
Ghale |
Prabesh |
Male |
|
Nepali |
O12 |
DNF |
Puran |
B.Ale |
Male |
|
Nepali |
O13 |
DNF |
Tej B |
Chaudhary |
Male |
|
Nepali |
O14 |
DNF |
Abdul |
Motim |
Male |
|
Nepali |
OO4 |
17:31:84hrs |
Mokid |
Khan |
Male |
|
Nepali |
OO6 |
17:29:41hrs |
Rakesh |
Lods |
Male |
|
Nepali |
OO7 |
14:47:00hrs |
Saroj |
Ghimire |
Male |
|
Nepali |
OO8 |
DNF |
Ritik |
Kunwar |
Male |
|
Nepali |
O10 |
DNF |
Aashish |
B.K |
Male |
|
Nepali |
OO9 |
DNF |
|
|
Male |
|
Nepali |
|
|